Coimbatore, Tamil Nadu
GST No. 33ALZPS5280Q1ZV
Call 08048952045 94% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Brightness | 3800 K |
| Positioning | Wall-Mounted, Ceiling Mounted, Mobile |
| Body Material | Aluminum |
| Number Of Domes | 1 |
| Light Colour | White |
| Features | With Control Panel |
| Movement | Radial, Angular, Axial |
| Model Number | Dr.Med 3000M |
| No Of Leds | 21 |
| Focus Dia | 200mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brightness | 50000Lux |
| Brand | Phililed |
| Light Source Type | LED |
| Usage/Application | Hospital |
| Body Material | Aluminium |
| Positioning | Mobile |
| Light Colour | White |
| Number Of Domes | One |
| Model Name/Number | MobiLED100 |
| Movement | Axial |
| No Of Leds | 10 |
| Focus Dia | 250mm |
| Colour Specification | Single Colour |
| Light Head Dia | 300mm |
| Field Diameter | 250 mm |
| Vertical Stroke | 350 mm |
| Fixed Focus | 700 mm distance |
| No of Castor Wheel | 5 |
Field Diameter - 250mm
* Fixed Focus at 700mm distance
* Vertical Stroke (Up &Down by
Spring Collet assy) 350mm
* Light Output -50,000 Lux
* CRI : 90
We are the leading supplier in these locations likely; Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kallakurichi, Kanchipuram, Kanniyakumari, Karur, Krishnagiri, Madurai, Nagapattinam, Namakkal, Nilgiris / Ooty, Perambalur, Pudukkottai, Ramanathapuram, Ranipet, Salem, Sivagangai, Tenkasi, Thanjavur, Theni, Thoothukudi, Tiruchirappalli, Tirunelveli, Tirupathur, Tiruppur,
Tiruvallur, Tiruvannamalai, Tiruvarur, Vellore, Viluppuram and Virudhunagar.
For Current Pricing Kindly Contact us.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brightness (Lux) | 120000 |
| Light Colour | White |
| Brand | LUXO |
| Positioning | Wall Mounted, Mobile, Ceiling Mounted |
| Usage/Application | Minor Surgery |
| Number of Domes | One |
| Spot Size | 300 mm |
| Model No | LHH LED |
| Colour Specification | Single Colour, Variable Colour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Light Source Type | LED |
| Number of Domes | 1 |
| Positioning | Mobile, Ceiling Mounted, Wall-Mounted |
| Color Temperature | 3600 - 5500 k |
| Depth of Illumination | 800 mm |
| Light Intensity Adjustment Range | 10% - 100% |
| Colour Temperature (variable)
|
3,600 - 5,500k
|
||
| Colour Rendering Index (CRI)
|
>93
|
||
| Light
|
Light Intensity @ 1.0m
|
125,000 Lux
|
|
| Light Intensity @ 0.75m
|
175,000 Lux
|
||
| Light Field Diameter (d50)
|
100-250mm
|
||
| Depth of Illumination
|
800mm
|
||
| Light Intensity Adjustment Range
|
10% - 100%
|
||
| Radiated UV energy with wavelength less than 400nm (w/m2):
|
<0.002
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Philips Burton |
| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Number Of Domes | One |
| Brightness | 85000 Lux |
| Model Name/Number | Burton AIM |
| Movement | Axial, Radial, Angular |
| Lighting Colour | White |
| Colour Specification | Single Colour |
| Life-Span Of Leds | 50000 Hrs |
| Power | 85000 Lux |
| Illuminating Adjustment | 3 steps |
| Color Temperature | 4300 K |
| Dome Head | 500 mm |
| Model Number | Burton AIM |
| Field Diameter | 250 mm |
| Positioning | Ceiling Mounted |
Additional Information:
View Complete details
| Light Source Type | LED |
| Number Of Domes | 1 |
| Positioning | Mobile |
| Brightness | 120000 Lux |
| Movement | Radial, Axial, Angular |
| Lighting Colour | White |
| Battery Backup | 4-6 hours |
| Spot Size | 250 mm |
| Temp Rise In Field 1 M | 2 degree |
| Field Size | 170-300 mm |
Additional Information:
View Complete details
| Number Of Domes | 1 |
| Body Material | PVC |
| Brightness | 40000 Lux |
| Light Colour | White |
| Light Source Type | LED |
| Positioning | Mobile, Wall-Mounted, Ceiling Mounted |
| Movement | Angular, Axial, Radial |
| Lighting Colour | White |
Specifications:
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | LED600MA |
| Brand | Philips |
| Light Source Type | LED |
| Number Of Domes | 1 |
| Positioning | Mobile |
| Brightness | 120000 |
| Colour Specification | Single Colour |
| Movement | Angular, Axial, Radial |
| Battery Backup | Yes |
| Lighting Colour | White |
| Control Unit | Yes |
| Spot Size | 350mm |
| Temp Rise In Field 1 M | 2degree |
| Color Temperature | 4300 Degree |
| Color | white |
| Power | 230v |
| Field Diameter | 280 cm |
| Diameter of Dome | 600 mm |
| Spring Arm Stroke | 850 mm |
| Number of LED | 40 |
| Rated life of LED | 50000 hours |
| Light Output | 160000 Lux |
| CRI | 96 |
| Illumination Depth | 105 |
Additional Information:
View Complete details