Coimbatore, Tamil Nadu
GST No. 33ALZPS5280Q1ZV
Call 08048952045 92% Response Rate
Send Enquiry
Product Brochure
| Number Of Domes | 2 |
| Brightness | 1,30,000 Lux + 90,000 Lux |
| Movement | Axial, Angular, Radial |
| Spot Size | 200 mm |
| Brand | Philips |
| Dome Head | 760 mm |
| Lamp Power | Halogen |
| Model Number | M75G |
Additional Information:
View Complete details
| Light Source Type | Halogen |
| Number Of Domes | 1 |
| Positioning | Mobile |
| Brightness | 90000 |
| Features | Aluminium Dome |
| Movement | Radial, Angular, Axial |
| Lighting Colour | White |
| Spot Size | 250 mm |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Unit |
| Light Source Type | Halogen |
| Number Of Domes | 1 |
| Positioning | Mobile |
| Brightness | 70000 |
| Features | Aluminium Domes |
| Movement | Angular, Radial, Axial |
| Lighting Colour | White |
| Brand | Philips |
| Dome Head | 600 mm |
Additional Information:
View Complete details
| Light Source Type | Halogen |
| Number Of Domes | 1 |
| Positioning | Mobile |
| Brightness | 100000 |
| Features | Standby Bulb |
| Movement | Angular, Radial, Axial |
| Lighting Colour | White |
| Spot Size | 350 mm |
Specifications:
Additional Information:
View Complete details
| Brightness | 160000 Lux |
| Model Number/Name | Dr.Med 600 |
| Usage/Application | Operation Theater |
| Light Source Type | Halogen |
| Number Of Domes | 1 |
| Positioning | Mobile |
| Features | Intensity control in the dome |
| Movement | Axial, Angular |
| Lighting Colour | White |
Additional Information:
View Complete details